See here Latest and New Government jobs in Pakistan today 2022. Ravi Urban Development Authority Jobs 2023 RUDA Jobs has been announced for the recruitment of multiple vacant positions in Pakistan. Interested Candidates Can Apply Across the Country. Males & Females both are eligible to apply for these jobs and last date is 15th January 2023.
All those candidates who are eligible for these govt jobs 2022 must submit their application in due time. Apply now, see eligibility criteria, and salary Advertisement available here in below. After applying for these new government jobs in Pakistan in 2022, you will have to pass the tests/Interview taken by the department and then you will be able to get this job.
Ravi Urban Development Authority Jobs 2023 RUDA Details
Department | Ravi Urban Development Authority | |
Applying way | Online | |
No. of post | 200 | |
Newspaper | Daily Express, jhang | |
Qualifications | See Advertisement | |
Location | Punjab | |
Last Date | 15th January 2023 | |
Job status | Permanent | |
YouTube Channel | Click Me |
Government vacancies
Sr. No | Designation | Position/s |
---|---|---|
1. | Executive Director – Operations | 01 |
2. | Deputy Director – Govt. Relations | 01 |
3. | Assistant Director – Administration | 02 |
4. | Executive – Govt. Relations | 01 |
5. | Executive – Security | 01 |
6. | Officer – I Record, Receive & Dispatch | 01 |
7. | Officer – I Security | 02 |
8. | Officer – I Administration | 01 |
9. | Building Supervisor | 02 |
10. | Receptionist | 02 |
11. | Telephone Operator | 01 |
12. | Security Guards | 05 |
13. | Office Boys | 12 |
14. | Drivers | 02 |
15. | Technician (Electrition, Plumber & Generator Operator) | 02 |
16. | Sweepers | 09 |
17. | Gardener | 01 |
18. | Chef | 01 |
19. | Director ICT/IOT/Smart Cities | 01 |
20. | Deputy Ditector – Information Technology | 01 |
21. | Assistant Director – Information Technology | 01 |
22. | Assistant Director – (WAN & Field Network) | 01 |
23. | Executive – Software Engineer | 01 |
24. | Officer-II Information Technology | 01 |
25. | Deputy Director – HR | 01 |
26. | Executive – HR Operations | 01 |
27. | Executive – HR | 01 |
28. | Officer – I Recruitment & Selection | 01 |
29. | Officer-I HR Operations | 01 |
30. | Officer-I HR (C&B) | 01 |
31. | Director Sales & Customer Services | 01 |
32. | Director Business Development & Investor Relations | 01 |
33. | Deputy Director – BD & IR (Technical) | 01 |
34. | Deputy Director – Commercial | 01 |
35. | Deputy Director – Transaction Advisory (Legal) | 01 |
36. | Deputy Director – Marketing | 01 |
37. | Assistant Director – Sales & Customer Services | 01 |
38. | Assistant Director – Investor Relations | 01 |
39. | Executive – Commercial | 01 |
40. | Executive – Marketing | 01 |
41. | Officer – II Sales & Customer Services | 01 |
42. | Officer – I Sales & Customer Services | 01 |
43. | Officer – I Transaction Advisory | 01 |
44. | Personal Staff Officer to Chairman | 01 |
45. | Director Contracts & QS | 01 |
46. | Director – WWTP/ SWM | 01 |
47. | Deputy Director – WWTP/SWM | 01 |
48. | Deputy Director – Hydraulic Structure | 01 |
49. | Assistant Director – Solid Waste Management | 01 |
50. | Assistant Director – Contracts & QS | 01 |
51. | Executive – Utilities | 01 |
52. | Executive – Environment | 01 |
53. | Site Engineer | 01 |
54. | Sub Engineer Civil | 02 |
55. | Officer-I Planning | 01 |
56. | Officer-I Environment | 01 |
57. | Officer-I Utilities | 01 |
58. | Officer-I Infrastructure | 01 |
59. | Officer – I Horticulture | 01 |
60. | Director – Procurement | 01 |
61. | Executive – Procurement | 01 |
62. | Officer – I Contracts | 02 |
63. | Market Surveyor | 01 |
64. | Document Controller | 01 |
65. | Deputy Director – Internal Audit | 01 |
66. | Executive – Internal Audit | 01 |
67. | Officer-I Internal Audit | 01 |
68. | Director – Planning & Budgeting | 01 |
69. | Director – Investments & Taxation Management | 01 |
70. | Director – Shared Services & Business Excellence | 01 |
71. | Deputy Director – Shared Services & Business Excellence | 01 |
72. | Deputy Director – Taxation Management | 01 |
73. | Deputy Director – Corporate Finance | 01 |
74. | Deputy Director – Budgetary Control & Monitoring | 01 |
75. | Assistant Director – Planning & Reporting | 01 |
76. | Assistant Director – Accounts & Control | 01 |
77. | Assistant Director – Finance Investments | 01 |
78. | Assistant Director – Taxation Management | 01 |
79. | Assistant Director – Systems, Processes, Automation & Integration | 01 |
80. | Assistant Director – Shared Services & Business Excellence | 01 |
81. | Executive – Shared Services | 01 |
82. | Executive – Systems, Processes, SOPs | 01 |
83. | Executive – Corporate Investments & Placements | 01 |
84. | Executive – Projects & Govt. Interface | 01 |
85. | Executive – Project Budgetary Controls & Reporting | 01 |
86. | Director – Development & Building Control | 01 |
87. | Deputy Director – Enforcement | 01 |
88. | Deputy Director – One Window Operations | 01 |
89. | Assistant Director – Development | 01 |
90. | Assistant Director – One Window Operations | 01 |
91. | Assistant Director – Enforcement | 01 |
92. | Executive – Enforcement | 02 |
93. | Executive – One Window Operations | 01 |
94. | Document Controller (Building Control) | 01 |
95. | Document Controller (Enforcement) | 02 |
96. | Document Controller (One Window Operations) | 01 |
97. | Officer-I Development | 01 |
98. | Officer-I One Window Operations | 01 |
99. | CAD Operator | 01 |
100. | Mechanical, Electrical & Plumbing (MEP) | 01 |
101. | Field Inspector | 12 |
102. | Director Transfer & Record | 01 |
103. | Deputy Director – Demarcation | 02 |
104. | Deputy Director – Transfer & Record | 01 |
105. | Assistant Director – Land Acquisition | 02 |
106. | Assistant Director – Transfer & Record | 01 |
107. | Assistant Director – GIS | 01 |
108. | Assistant Director – Estate Management | 01 |
109. | Assistant Director – Security | 01 |
110. | Executive – Transfer / Verification / Photo | 01 |
111. | Executive – GIS | 01 |
112. | Tehsildar | 02 |
113. | Patwari | 09 |
114. | Transfer Clerks | 02 |
115. | Record Clerks | 02 |
116. | Document Controller | 01 |
117. | Officer-I Transfer | 01 |
118. | Security – Supervisor | 01 |
119. | Security Guards | 04 |
120. | Surveyors | 04 |
121. | Demarcator | 02 |
122. | Land Acquisition Clerks | 02 |
123. | Deputy Director – Urban Planning | 01 |
124. | Deputy Director – Architecture | 01 |
125. | Deputy Director – Planning Control | 01 |
126. | Assistant Director – Planning Control | 01 |
127. | Assistant Director – Architecture | 01 |
128. | Assistant Director – Landscape | 01 |
129. | Executive – Transportation Planning | 01 |
130. | Officer – II Planning Control | 01 |
131. | Officer – II Landscape | 01 |
132. | Officer-I Urban Planning | 01 |
133. | 3D Visulization | 01 |
134. | Director – PR & Communication | 01 |
135. | Assistant Director – PR & Communication | 01 |
136. | Officer -I Social Media Curator | 01 |
137. | Graphic Designer / NLE / Cameraman | 01 |
138. | Graphic Designer | 01 |
139. | Document Controller | 01 |
140. | Director – Legal Affairs | 01 |
141. | Officer-I Legal Affairs | 02 |
142. | Legal Clerks | 03 |
143. | Document Controller | 02 |
Also Read About These Jobs
- How To Earn Money From Photography in USA
- Accident Lawyer in Usa
- Types Of Insurance In USA | USA Insurance
Advertisement
Below is a complete job advertisement for Ravi Urban Development Authority Jobs 2023 RUDA with information about age limit, Eligibility criteria, and qualification Requirements.


How to Apply for Ravi Urban Development Authority Jobs 2023 RUDA?
- Interested candidates may apply RUDA website ruda.gov.pk/jobs
- Candidates can also apply by sending their applications to the given address.
- No resume will be entertained over an Email.
- Only one resume will be entertained in this advertisement, multiple applications will not be entertained.
- Last date to apply for Ravi Urban Development Authority Jobs is 15th January 2023.